Types of Movies
12 visualizações
- Movies with exciting events, often involving violence and physical feats.
- Serious presentations of realistic characters in conflict with themselves.
- Films designed to make the audience laugh through humor, jokes, etc.
- Non-fiction films that aim to inform, educate, or persuade the viewer
- Movies that feature magical or supernatural elements.
- Films that aim to keep the audience in a state of suspense and excitement.
- Films made using sequential drawings, computer-generated imagery (CGI)
- Films intended to scare, shock, and disgust the audience.
- Movies that often deal with imaginative and futuristic concepts
- Movies that focus on romantic love and often involve the journey of two people
9 s | |||||||||||||||||
c | |||||||||||||||||
2 d | 8 h | i | |||||||||||||||
r | 3 c | o | m | e | d | y | |||||||||||
a | r | n | 4 d | ||||||||||||||
m | r | c | o | ||||||||||||||
1 a | c | t | i | o | n | e | c | ||||||||||
r | u | ||||||||||||||||
f | m | ||||||||||||||||
i | e | 7 a | |||||||||||||||
c | n | n | |||||||||||||||
t | 6 t | h | r | i | l | l | e | r | |||||||||
i | a | m | |||||||||||||||
o | 10 r | o | m | a | n | c | e | ||||||||||
5 f | a | n | t | a | s | y | t | ||||||||||
i | |||||||||||||||||
o | |||||||||||||||||
n |